Trading forecasts and signals Gold on 15 january 2021 by trader Mountain
Trading forecast Gold by trader Mountain
Market | Mineral |
Exchange | Forex |
Symbol | Gold |
Symbol spelling | Gold |
Target | 1841.85 |
Closing quote | 1841.85 |
Trend | Growth |
Stop-loss | 0.00 |
Creation date | 14 January 2021 . |
Date of completion | 15 January 2021 . |
Closing date | 14 January 2021 . |
Price | $ 0.9 |
Comment to the forecast | No |
Buy forecast
Trader | Mountain |
Rating | ***** |
Signals' accuracy by symbol | 61.667 % |
Overall number of signals | 5555 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | 100% |
Accuracy of signals' Price | 100.000 |
Profitability, pips | 2 |