Trading forecasts and signals EUR/USD on 15 january 2021 by trader Mountain
Trading forecast EUR/USD by trader Mountain
Market | Currency |
Exchange | Forex |
Symbol | EUR/USD |
Symbol spelling | Euro US Dollar |
Target | 1.21599 |
Closing quote | 1.21599 |
Trend | Growth |
Stop-loss | 0.00000 |
Creation date | 14 January 2021 . |
Date of completion | 15 January 2021 . |
Closing date | 14 January 2021 . |
Price | $ 0.9 |
Comment to the forecast | No |
Buy forecast
Trader | Mountain |
Rating | ***** |
Signals' accuracy by symbol | 70.833 % |
Overall number of signals | 5537 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | 100% |
Accuracy of signals' Price | 100.000 |
Profitability, pips | 16 |