Trading forecasts and signals Gold on 15 january 2021 by trader ZaTra
Trading forecast Gold by trader ZaTra
Market | Mineral |
Exchange | Forex |
Symbol | Gold |
Symbol spelling | Gold |
Target | 1870.00 |
Closing quote | 1825.73 |
Trend | Growth |
Stop-loss | 1849.90 |
Creation date | 14 January 2021 . |
Date of completion | 15 January 2021 . |
Closing date | 15 January 2021 . |
Price | $ 0.9 |
Comment to the forecast | No |
Buy forecast
Trader | ZaTra |
Rating | **** |
Signals' accuracy by symbol | 56.911 % |
Overall number of signals | 1191 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | |
Accuracy of signals' Price | |
Profitability, pips |