Trading forecasts and signals Gold on 20 january 2021 by trader ZaTra
Trading forecast Gold by trader ZaTra
Market | Mineral |
Exchange | Forex |
Symbol | Gold |
Symbol spelling | Gold |
Target | 1890.00 |
Closing quote | 0.00 |
Trend | Growth |
Stop-loss | 1875.00 |
Creation date | 14 January 2021 . |
Date of completion | 20 January 2021 . |
Closing date | 20 January 2021 . |
Price | Free of charge |
Comment to the forecast | No |
Buy forecast
Trader | ZaTra |
Rating | **** |
Signals' accuracy by symbol | 56.911 % |
Overall number of signals | 1191 |
Profitability, pips |
Forecast status | Opened |
Accuracy of signals' Trend | |
Accuracy of signals' Price | |
Profitability, pips |