Trading forecasts and signals Ethereum/USD on 26 february 2021 by trader Red_Bull - forecast #3
Trading forecast Ethereum/USD by trader Red_Bull
Market | Cryptocurrency |
Exchange | Forex |
Symbol | Ethereum/USD |
Symbol spelling | Ethereum US Dollar |
Target | 1600.000 |
Closing quote | 1600.000 |
Trend | Growth |
Stop-loss | 1350.000 |
Creation date | 23 February 2021 . |
Date of completion | 26 February 2021 . |
Closing date | 24 February 2021 . |
Price | $ 1.1 |
Comment to the forecast | No |
Buy forecast
Trader | Red_Bull |
Rating | **** |
Signals' accuracy by symbol | 74.074 % |
Overall number of signals | 1457 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | 100% |
Accuracy of signals' Price | 100.000 |
Profitability, pips | 903 |