Trading forecasts and signals Ethereum/USD on 26 february 2021 by trader Solomon
Trading forecast Ethereum/USD by trader Solomon
Market | Cryptocurrency |
Exchange | Forex |
Symbol | Ethereum/USD |
Symbol spelling | Ethereum US Dollar |
Target | 1380.000 |
Closing quote | 1700.000 |
Trend | Fall |
Stop-loss | 1700.000 |
Creation date | 23 February 2021 . |
Date of completion | 26 February 2021 . |
Closing date | 24 February 2021 . |
Price | $ 1.0 |
Comment to the forecast | No |
Buy forecast
Trader | Solomon |
Rating | **** |
Signals' accuracy by symbol | 58.025 % |
Overall number of signals | 365 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | |
Accuracy of signals' Price | |
Profitability, pips |