Trading forecasts and signals Gold on 26 february 2021 by trader Solomon
Trading forecast Gold by trader Solomon
Market | Mineral |
Exchange | Forex |
Symbol | Gold |
Symbol spelling | Gold |
Target | 1770.00 |
Closing quote | 1805.00 |
Trend | Fall |
Stop-loss | 1805.00 |
Creation date | 23 February 2021 . |
Date of completion | 26 February 2021 . |
Closing date | 24 February 2021 . |
Price | Free of charge |
Comment to the forecast | No |
Buy forecast
Trader | Solomon |
Rating | **** |
Signals' accuracy by symbol | 58.537 % |
Overall number of signals | 361 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | |
Accuracy of signals' Price | |
Profitability, pips |