Trading forecasts and signals AUD/NZD on 01 march 2021 by trader FxNet
Trading forecast AUD/NZD by trader FxNet
Market | Currency |
Exchange | Forex |
Symbol | AUD/NZD |
Symbol spelling | Australian Dollar New Zealand Dollar |
Target | 1.07500 |
Closing quote | 1.07500 |
Trend | Fall |
Stop-loss | 1.08500 |
Creation date | 23 February 2021 . |
Date of completion | 01 March 2021 . |
Closing date | 24 February 2021 . |
Price | Free of charge |
Comment to the forecast | No |
Buy forecast
Trader | FxNet |
Rating | *** |
Signals' accuracy by symbol | 100.000 % |
Overall number of signals | 314 |
Profitability, pips |
Forecast status | Closed |
Accuracy of signals' Trend | 100% |
Accuracy of signals' Price | 100.000 |
Profitability, pips | 26 |