PepsiCo tahminleri ve sinyaller
Total forecasts – 57
PepsiCo current forecasts
Total forecasts – 0
PepsiCo rate analysts
Total analysts – 0
PepsiCo completed forecasts
Total forecasts – 57
57 öğenin 41-57 arası gösteriliyor.
| Analist | Date and time created | Tahmin bitiş tarihi | Kapanış fiyatı | S/L | Yorumlar | % Olarak yön doğruluğu | % Olarak tahmin doğruluğu | Verim noktaları |
|---|---|---|---|---|---|---|---|---|
| Peters | 21.12.2022 | 28.12.2022 | 183.81 | 183.81 | 0 | 0.0 | -121 | |
| Peters | 06.12.2022 | 16.12.2022 | 180.34 | 175.15 | 0 | 0.0 | -280 | |
| Peters | 01.12.2022 | 08.12.2022 | 183.78 | 186.65 | 100 | 1.0 | 36 | |
| Peters | 28.11.2022 | 29.11.2022 | 182.95 | 186.33 | 100 | 100.0 | 169 | |
| Peters | 10.11.2022 | 16.11.2022 | 178.33 | 175.14 | 0 | 0.0 | -97 | |
| Peters | 09.11.2022 | 16.11.2022 | 178.33 | 171.14 | 0 | 0.0 | -120 | |
| Peters | 09.11.2022 | 10.11.2022 | 181.75 | 181.75 | 0 | 0.0 | -299 | |
| Peters | 24.10.2022 | 28.10.2022 | 182.23 | 169.99 | 100 | 76.8 | 523 | |
| Peters | 12.10.2022 | 13.10.2022 | 170.31 | 170.31 | 0 | 0.0 | -151 | |
| Peters | 06.10.2022 | 12.10.2022 | 169.39 | 159.74 | 100 | 100.0 | 482 | |
| Peters | 11.10.2022 | 12.10.2022 | 166.83 | 166.83 | 0 | 0.0 | -365 | |
| Peters | 04.10.2022 | 06.10.2022 | 163.09 | 171.78 | 100 | 100.0 | 291 | |
| Peters | 13.09.2022 | 23.09.2022 | 168.54 | 175.06 | 100 | 8.8 | 52 | |
| Peters | 07.09.2022 | 15.09.2022 | 166.82 | 177.10 | 100 | 100.0 | 514 | |
| Peters | 09.09.2022 | 13.09.2022 | 168.05 | 177.16 | 100 | 100.0 | 455 | |
| Peters | 23.08.2022 | 31.08.2022 | 172.29 | 172.29 | 0 | 0.0 | -648 | |
| Peters | 16.08.2022 | 16.08.2022 | 179.65 | 179.65 | 0 | 0.0 | -85 |
Devre dışı bırakılan fiyat tahminleri PepsiCo
Total forecasts – 14
14 öğenin 1-14 arası gösteriliyor.
| Analist | Sembol | Açılış tarihi | Kapanış tarihi | Açılış fiyatı |
|---|---|---|---|---|
| Peters | PepsiCo | 15.10.2022 | 19.10.2022 | 170.16 |
| Peters | PepsiCo | 30.09.2022 | 07.10.2022 | 169.70 |
| Peters | PepsiCo | 22.09.2022 | 30.09.2022 | 172.05 |
| Peters | PepsiCo | 13.09.2022 | 19.09.2022 | 173.72 |
| Peters | PepsiCo | 28.07.2022 | 09.08.2022 | 168.94 |
| Peters | PepsiCo | 16.02.2022 | 23.02.2022 | 165.00 |
| Peters | PepsiCo | 03.02.2022 | 09.02.2022 | 166.60 |
| Peters | PepsiCo | 25.01.2022 | 31.01.2022 | 173.80 |
| Peters | PepsiCo | 04.01.2022 | 11.01.2022 | 166.72 |
| Peters | PepsiCo | 31.12.2021 | 07.01.2022 | 166.72 |
| Peters | PepsiCo | 13.10.2021 | 20.10.2021 | 155.38 |
| Peters | PepsiCo | 06.10.2021 | 13.10.2021 | 151.78 |
| Peters | PepsiCo | 27.09.2021 | 30.09.2021 | 154.12 |
| TorForex | PepsiCo | 16.09.2021 | 30.09.2021 | 157.00 |