EUR/SEK Trading forecasts and signals
Total signals – 10
Active signals for EUR/SEK
Total signals – 0
EUR/SEK rate traders
Total number of traders – 0
Completed signals of EUR/SEK
Total signals – 10
Showing 1-10 of 10 items.
| Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
|---|---|---|---|---|---|---|---|---|
| Plancton | 13.04.2021 | 14.04.2021 | 10.13000 | 10.20000 | 100 | 100.0 | 200 | |
| Plancton | 13.04.2021 | 14.04.2021 | 10.15000 | 10.22000 | 100 | 100.0 | 200 | |
| Plancton | 13.04.2021 | 13.04.2021 | 10.17000 | 10.24000 | 100 | 100.0 | 200 | |
| Plancton | 13.04.2021 | 13.04.2021 | 10.19000 | 10.26000 | 100 | 100.0 | 200 | |
| Cox | 30.01.2021 | 10.02.2021 | 10.05000 | 10.17000 | 100 | 100.0 | 200 | |
| Cox | 30.01.2021 | 09.02.2021 | 10.08866 | 10.18000 | 100 | 6.7 | 13 | |
| Cox | 30.01.2021 | 05.02.2021 | 10.09000 | 10.20000 | 100 | 100.0 | 100 | |
| Cox | 30.01.2021 | 03.02.2021 | 10.11124 | 10.22000 | 100 | 62.5 | 188 | |
| Cox | 25.01.2021 | 27.01.2021 | 10.12000 | 10.04000 | 100 | 100.0 | 200 | |
| Cox | 25.01.2021 | 26.01.2021 | 10.10000 | 10.02000 | 100 | 100.0 | 150 |
Not activated price forecasts EUR/SEK
Total signals – 0
| Trader | Symbol | Open date | Close date | Open price |
|---|---|---|---|---|
No results found. | ||||