MTS Trading forecasts and signals
Total signals – 83
Active signals for MTS
Total signals – 0
MTS rate traders
Total number of traders – 0
Completed signals of MTS
Total signals – 83
Showing 1-20 of 83 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mountain | 27.10.2020 | 27.10.2020 | 319.15 | 319.00 | 0 | 0.0 | -49 | |
Mountain | 21.10.2020 | 26.10.2020 | 316.90 | 318.43 | 0 | 0.0 | -10 | |
Mountain | 21.10.2020 | 22.10.2020 | 319.90 | 319.90 | 0 | 0.0 | -147 | |
Mountain | 13.10.2020 | 15.10.2020 | 326.55 | 339.20 | 100 | 100.0 | 210 | |
Mountain | 13.10.2020 | 15.10.2020 | 328.65 | 339.20 | 100 | 100.0 | 210 | |
Mountain | 13.10.2020 | 13.10.2020 | 330.75 | 339.20 | 100 | 100.0 | 145 | |
Mountain | 08.10.2020 | 09.10.2020 | 330.15 | 345.10 | 100 | 100.0 | 190 | |
Mountain | 08.10.2020 | 09.10.2020 | 332.05 | 345.10 | 100 | 100.0 | 185 | |
Mountain | 06.10.2020 | 07.10.2020 | 337.85 | 347.65 | 100 | 100.0 | 140 | |
Mountain | 06.10.2020 | 07.10.2020 | 339.25 | 347.65 | 100 | 100.0 | 140 | |
Mountain | 05.10.2020 | 07.10.2020 | 339.50 | 346.25 | 100 | 100.0 | 135 | |
Mountain | 05.10.2020 | 06.10.2020 | 340.85 | 346.25 | 100 | 100.0 | 145 | |
Mountain | 05.10.2020 | 06.10.2020 | 342.30 | 346.25 | 100 | 100.0 | 125 | |
Mountain | 29.09.2020 | 02.10.2020 | 339.45 | 347.00 | 0 | 0.0 | -160 | |
Mountain | 29.09.2020 | 01.10.2020 | 337.85 | 347.10 | 100 | 100.0 | 135 | |
Mountain | 28.09.2020 | 30.09.2020 | 340.10 | 347.50 | 100 | 100.0 | 160 | |
Mountain | 28.09.2020 | 29.09.2020 | 340.75 | 348.20 | 0 | 0.0 | -357 | |
SKB | 24.04.2020 | 31.07.2020 | 327.10 | 0.00 | 100 | 38.1 | 1955 | |
Kego | 26.05.2020 | 01.07.2020 | 330.80 | 0.00 | 100 | 28.1 | 570 | |
Альба | 24.04.2020 | 20.05.2020 | 330.00 | 0.00 | 100 | 100.0 | 1795 |
Not activated price forecasts MTS
Total signals – 52
Showing 1-20 of 52 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Mountain | MTS | 23.11.2020 | 30.11.2020 | 312.85 |
Warrior | MTS | 19.11.2020 | 27.11.2020 | 325.00 |
Mountain | MTS | 18.11.2020 | 26.11.2020 | 328.70 |
Warrior | MTS | 19.11.2020 | 26.11.2020 | 322.50 |
Mountain | MTS | 18.11.2020 | 25.11.2020 | 326.80 |
Warrior | MTS | 19.11.2020 | 25.11.2020 | 321.40 |
Mountain | MTS | 18.11.2020 | 24.11.2020 | 324.95 |
Mountain | MTS | 09.11.2020 | 14.11.2020 | 327.53 |
Mountain | MTS | 05.11.2020 | 14.11.2020 | 313.40 |
Mountain | MTS | 05.11.2020 | 12.11.2020 | 316.10 |
Mountain | MTS | 05.11.2020 | 11.11.2020 | 318.75 |
Mountain | MTS | 02.11.2020 | 09.11.2020 | 308.20 |
Mountain | MTS | 02.11.2020 | 07.11.2020 | 311.45 |
Mountain | MTS | 26.10.2020 | 02.11.2020 | 321.50 |
Mountain | MTS | 26.10.2020 | 30.10.2020 | 320.60 |
Mountain | MTS | 26.10.2020 | 29.10.2020 | 319.80 |
Mountain | MTS | 08.10.2020 | 09.10.2020 | 335.75 |
Mountain | MTS | 06.10.2020 | 07.10.2020 | 343.10 |
Mountain | MTS | 29.09.2020 | 30.09.2020 | 341.90 |
Mountain | MTS | 28.09.2020 | 30.09.2020 | 346.35 |