MTS Trading forecasts and signals - page 2
Total signals – 83
Active signals for MTS
Total signals – 0
MTS rate traders
Total number of traders – 0
Completed signals of MTS
Total signals – 83
Showing 21-40 of 83 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mountain | 16.11.2020 | 20.11.2020 | 316.85 | 320.45 | 100 | 100.0 | 180 | |
Mountain | 18.11.2020 | 19.11.2020 | 319.30 | 319.30 | 0 | 0.0 | -375 | |
Mountain | 09.11.2020 | 18.11.2020 | 322.35 | 0.00 | 0 | 0.0 | -480 | |
Mountain | 16.11.2020 | 17.11.2020 | 322.25 | 322.25 | 0 | 0.0 | -180 | |
Mountain | 09.11.2020 | 12.11.2020 | 323.65 | 323.65 | 0 | 0.0 | -305 | |
Mountain | 05.11.2020 | 12.11.2020 | 318.75 | 329.45 | 100 | 100.0 | 265 | |
Mountain | 09.11.2020 | 12.11.2020 | 320.60 | 327.53 | 100 | 100.0 | 305 | |
Mountain | 03.11.2020 | 10.11.2020 | 324.25 | 324.25 | 0 | 0.0 | -285 | |
Mountain | 03.11.2020 | 09.11.2020 | 327.10 | 321.00 | 100 | 100.0 | 285 | |
Mountain | 03.11.2020 | 09.11.2020 | 324.25 | 319.00 | 100 | 100.0 | 325 | |
Mountain | 03.11.2020 | 05.11.2020 | 321.00 | 316.70 | 100 | 100.0 | 200 | |
Mountain | 02.11.2020 | 03.11.2020 | 318.60 | 318.60 | 0 | 0.0 | -360 | |
Kego | 26.05.2020 | 02.11.2020 | 314.65 | 0.00 | 100 | 56.6 | 2205 | |
Mountain | 28.10.2020 | 29.10.2020 | 311.65 | 311.65 | 0 | 0.0 | -310 | |
Mountain | 28.10.2020 | 29.10.2020 | 308.55 | 312.00 | 100 | 100.0 | 310 | |
Mountain | 28.10.2020 | 29.10.2020 | 311.65 | 312.89 | 100 | 100.0 | 35 | |
Mountain | 26.10.2020 | 28.10.2020 | 313.35 | 0.00 | 0 | 0.0 | -525 | |
Mountain | 21.10.2020 | 28.10.2020 | 312.60 | 316.80 | 100 | 100.0 | 230 | |
Mountain | 27.10.2020 | 28.10.2020 | 315.10 | 318.66 | 100 | 100.0 | 102 | |
Mountain | 27.10.2020 | 27.10.2020 | 318.66 | 321.00 | 100 | 100.0 | 34 |
Not activated price forecasts MTS
Total signals – 52
Showing 1-20 of 52 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Mountain | MTS | 23.11.2020 | 30.11.2020 | 312.85 |
Warrior | MTS | 19.11.2020 | 27.11.2020 | 325.00 |
Mountain | MTS | 18.11.2020 | 26.11.2020 | 328.70 |
Warrior | MTS | 19.11.2020 | 26.11.2020 | 322.50 |
Mountain | MTS | 18.11.2020 | 25.11.2020 | 326.80 |
Warrior | MTS | 19.11.2020 | 25.11.2020 | 321.40 |
Mountain | MTS | 18.11.2020 | 24.11.2020 | 324.95 |
Mountain | MTS | 09.11.2020 | 14.11.2020 | 327.53 |
Mountain | MTS | 05.11.2020 | 14.11.2020 | 313.40 |
Mountain | MTS | 05.11.2020 | 12.11.2020 | 316.10 |
Mountain | MTS | 05.11.2020 | 11.11.2020 | 318.75 |
Mountain | MTS | 02.11.2020 | 09.11.2020 | 308.20 |
Mountain | MTS | 02.11.2020 | 07.11.2020 | 311.45 |
Mountain | MTS | 26.10.2020 | 02.11.2020 | 321.50 |
Mountain | MTS | 26.10.2020 | 30.10.2020 | 320.60 |
Mountain | MTS | 26.10.2020 | 29.10.2020 | 319.80 |
Mountain | MTS | 08.10.2020 | 09.10.2020 | 335.75 |
Mountain | MTS | 06.10.2020 | 07.10.2020 | 343.10 |
Mountain | MTS | 29.09.2020 | 30.09.2020 | 341.90 |
Mountain | MTS | 28.09.2020 | 30.09.2020 | 346.35 |