MTS Trading forecasts and signals - page 2
Total signals – 83
Active signals for MTS
Total signals – 0
MTS rate traders
Total number of traders – 0
Completed signals of MTS
Total signals – 83
Showing 21-40 of 83 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mountain | 16.11.2020 | 20.11.2020 | 316.85 | 320.45 | 100 | 100.0 | 180 | |
Mountain | 18.11.2020 | 19.11.2020 | 319.30 | 319.30 | 0 | 0.0 | -375 | |
Mountain | 09.11.2020 | 18.11.2020 | 322.35 | 0.00 | 0 | 0.0 | -480 | |
Mountain | 16.11.2020 | 17.11.2020 | 322.25 | 322.25 | 0 | 0.0 | -180 | |
Mountain | 09.11.2020 | 12.11.2020 | 323.65 | 323.65 | 0 | 0.0 | -305 | |
Mountain | 05.11.2020 | 12.11.2020 | 318.75 | 329.45 | 100 | 100.0 | 265 | |
Mountain | 09.11.2020 | 12.11.2020 | 320.60 | 327.53 | 100 | 100.0 | 305 | |
Mountain | 03.11.2020 | 10.11.2020 | 324.25 | 324.25 | 0 | 0.0 | -285 | |
Mountain | 03.11.2020 | 09.11.2020 | 327.10 | 321.00 | 100 | 100.0 | 285 | |
Mountain | 03.11.2020 | 09.11.2020 | 324.25 | 319.00 | 100 | 100.0 | 325 | |
Mountain | 03.11.2020 | 05.11.2020 | 321.00 | 316.70 | 100 | 100.0 | 200 | |
Mountain | 02.11.2020 | 03.11.2020 | 318.60 | 318.60 | 0 | 0.0 | -360 | |
Kego | 26.05.2020 | 02.11.2020 | 314.65 | 0.00 | 100 | 56.6 | 2205 | |
Mountain | 28.10.2020 | 29.10.2020 | 311.65 | 311.65 | 0 | 0.0 | -310 | |
Mountain | 28.10.2020 | 29.10.2020 | 308.55 | 312.00 | 100 | 100.0 | 310 | |
Mountain | 28.10.2020 | 29.10.2020 | 311.65 | 312.89 | 100 | 100.0 | 35 | |
Mountain | 26.10.2020 | 28.10.2020 | 313.35 | 0.00 | 0 | 0.0 | -525 | |
Mountain | 21.10.2020 | 28.10.2020 | 312.60 | 316.80 | 100 | 100.0 | 230 | |
Mountain | 27.10.2020 | 28.10.2020 | 315.10 | 318.66 | 100 | 100.0 | 102 | |
Mountain | 27.10.2020 | 27.10.2020 | 318.66 | 321.00 | 100 | 100.0 | 34 |
Not activated price forecasts MTS
Total signals – 52
Showing 21-40 of 52 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Demetris | MTS | 24.09.2021 | 29.09.2021 | 335.00 |
Mao | MTS | 01.09.2021 | 29.09.2021 | 339.00 |
Demetris | MTS | 24.09.2021 | 28.09.2021 | 330.00 |
Mao | MTS | 01.09.2021 | 22.09.2021 | 336.00 |
Demetris | MTS | 19.08.2021 | 16.09.2021 | 340.00 |
Treу | MTS | 24.07.2021 | 10.09.2021 | 300.00 |
Demetris | MTS | 19.08.2021 | 09.09.2021 | 335.00 |
Treу | MTS | 24.07.2021 | 27.08.2021 | 310.00 |
Demetris | MTS | 22.07.2021 | 18.08.2021 | 330.00 |
Demetris | MTS | 22.07.2021 | 11.08.2021 | 325.00 |
Demetris | MTS | 22.07.2021 | 04.08.2021 | 320.00 |
John-D | MTS | 29.05.2021 | 25.06.2021 | 350.00 |
Demetris | MTS | 22.04.2021 | 25.05.2021 | 340.00 |
Demetris | MTS | 22.04.2021 | 18.05.2021 | 335.00 |
Demetris | MTS | 22.04.2021 | 04.05.2021 | 330.00 |
Mountain | MTS | 30.11.2020 | 04.12.2020 | 316.90 |
Mountain | MTS | 03.12.2020 | 03.12.2020 | 319.00 |
Mountain | MTS | 30.11.2020 | 02.12.2020 | 320.23 |
Mountain | MTS | 26.11.2020 | 02.12.2020 | 314.25 |
Mountain | MTS | 26.11.2020 | 01.12.2020 | 315.65 |