MTS Trading forecasts and signals - page 3
Total signals – 83
Active signals for MTS
Total signals – 0
MTS rate traders
Total number of traders – 0
Completed signals of MTS
Total signals – 83
Showing 41-60 of 83 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Demetris | 22.04.2021 | 29.04.2021 | 321.85 | 0.00 | 0 | 0.0 | -15 | |
SKB | 01.06.2020 | 02.04.2021 | 317.35 | 0.00 | 0 | 0.0 | -455 | |
Nina | 01.03.2021 | 26.03.2021 | 314.30 | 0.00 | 0 | 0.0 | -1070 | |
Nina | 01.03.2021 | 04.03.2021 | 325.00 | 0.00 | 100 | 100.0 | 500 | |
Nina | 01.03.2021 | 03.03.2021 | 320.00 | 0.00 | 100 | 100.0 | 500 | |
Kan3 | 15.06.2020 | 01.02.2021 | 331.05 | 0.00 | 100 | 10.5 | 990 | |
Kego | 26.05.2020 | 01.02.2021 | 331.05 | 0.00 | 100 | 13.0 | 560 | |
Lime | 20.10.2020 | 25.01.2021 | 331.00 | 0.00 | 100 | 100.0 | 1100 | |
Kan3 | 16.06.2020 | 11.01.2021 | 337.30 | 0.00 | 100 | 9.8 | 915 | |
Mountain | 22.12.2020 | 30.12.2020 | 330.35 | 330.35 | 0 | 0.0 | -165 | |
Mountain | 22.12.2020 | 29.12.2020 | 329.45 | 328.70 | 0 | 0.0 | -90 | |
Mountain | 22.12.2020 | 28.12.2020 | 327.50 | 327.50 | 0 | 0.0 | -120 | |
Mountain | 22.12.2020 | 24.12.2020 | 326.40 | 325.35 | 0 | 0.0 | -110 | |
Mountain | 30.11.2020 | 04.12.2020 | 317.10 | 320.23 | 100 | 88.6 | 155 | |
Mountain | 02.12.2020 | 03.12.2020 | 320.23 | 326.00 | 100 | 100.0 | 177 | |
Mountain | 26.11.2020 | 27.11.2020 | 319.90 | 319.90 | 0 | 0.0 | -227 | |
Mountain | 23.11.2020 | 25.11.2020 | 316.45 | 316.45 | 0 | 0.0 | -180 | |
Mountain | 23.11.2020 | 25.11.2020 | 314.65 | 317.97 | 100 | 100.0 | 180 | |
Mountain | 23.11.2020 | 24.11.2020 | 316.45 | 320.05 | 100 | 100.0 | 152 | |
Mountain | 16.11.2020 | 23.11.2020 | 318.65 | 318.65 | 0 | 0.0 | -180 |
Not activated price forecasts MTS
Total signals – 52
Showing 21-40 of 52 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Demetris | MTS | 24.09.2021 | 29.09.2021 | 335.00 |
Mao | MTS | 01.09.2021 | 29.09.2021 | 339.00 |
Demetris | MTS | 24.09.2021 | 28.09.2021 | 330.00 |
Mao | MTS | 01.09.2021 | 22.09.2021 | 336.00 |
Demetris | MTS | 19.08.2021 | 16.09.2021 | 340.00 |
Treу | MTS | 24.07.2021 | 10.09.2021 | 300.00 |
Demetris | MTS | 19.08.2021 | 09.09.2021 | 335.00 |
Treу | MTS | 24.07.2021 | 27.08.2021 | 310.00 |
Demetris | MTS | 22.07.2021 | 18.08.2021 | 330.00 |
Demetris | MTS | 22.07.2021 | 11.08.2021 | 325.00 |
Demetris | MTS | 22.07.2021 | 04.08.2021 | 320.00 |
John-D | MTS | 29.05.2021 | 25.06.2021 | 350.00 |
Demetris | MTS | 22.04.2021 | 25.05.2021 | 340.00 |
Demetris | MTS | 22.04.2021 | 18.05.2021 | 335.00 |
Demetris | MTS | 22.04.2021 | 04.05.2021 | 330.00 |
Mountain | MTS | 30.11.2020 | 04.12.2020 | 316.90 |
Mountain | MTS | 03.12.2020 | 03.12.2020 | 319.00 |
Mountain | MTS | 30.11.2020 | 02.12.2020 | 320.23 |
Mountain | MTS | 26.11.2020 | 02.12.2020 | 314.25 |
Mountain | MTS | 26.11.2020 | 01.12.2020 | 315.65 |