MTS Trading forecasts and signals - page 4
Total signals – 83
Active signals for MTS
Total signals – 0
MTS rate traders
Total number of traders – 0
Completed signals of MTS
Total signals – 83
Showing 61-80 of 83 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
John-D | 16.08.2023 | 16.08.2023 | 281.00 | 273.00 | 100 | 100.0 | 100 | |
Kego | 12.05.2020 | 01.07.2022 | 278.85 | 0.00 | 0 | 0.0 | -1365 | |
Mao | 01.09.2021 | 15.09.2021 | 329.30 | 0.00 | 0 | 0.0 | -370 | |
Mao | 01.09.2021 | 08.09.2021 | 330.40 | 0.00 | 100 | 13.3 | 40 | |
Demetris | 19.08.2021 | 02.09.2021 | 327.50 | 0.00 | 0 | 0.0 | -250 | |
Demetris | 19.08.2021 | 25.08.2021 | 330.00 | 0.00 | 100 | 100.0 | 500 | |
Treу | 24.07.2021 | 13.08.2021 | 318.60 | 0.00 | 0 | 0.0 | -360 | |
Demetris | 22.07.2021 | 29.07.2021 | 318.25 | 0.00 | 100 | 41.7 | 125 | |
Demetris | 11.06.2021 | 12.07.2021 | 320.00 | 0.00 | 100 | 100.0 | 500 | |
Demetris | 11.06.2021 | 07.07.2021 | 325.00 | 0.00 | 100 | 100.0 | 1000 | |
Demetris | 11.06.2021 | 25.06.2021 | 342.00 | 0.00 | 100 | 12.5 | 100 | |
John-D | 29.05.2021 | 18.06.2021 | 341.90 | 0.00 | 0 | 0.0 | -310 | |
John-D | 29.05.2021 | 11.06.2021 | 342.00 | 0.00 | 100 | 40.0 | 200 | |
Demetris | 13.05.2021 | 09.06.2021 | 343.00 | 0.00 | 100 | 60.0 | 300 | |
Lime | 20.10.2020 | 01.06.2021 | 337.30 | 0.00 | 100 | 28.6 | 630 | |
Demetris | 13.05.2021 | 01.06.2021 | 340.00 | 0.00 | 100 | 100.0 | 500 | |
John-D | 29.05.2021 | 01.06.2021 | 340.00 | 0.00 | 100 | 100.0 | 300 | |
Demetris | 13.05.2021 | 19.05.2021 | 335.00 | 0.00 | 100 | 100.0 | 500 | |
Demetris | 13.05.2021 | 18.05.2021 | 330.00 | 0.00 | 100 | 100.0 | 500 | |
Kego | 12.05.2020 | 05.05.2021 | 0.00 | 0.00 | 100 | 9.5 | 3055 |
Not activated price forecasts MTS
Total signals – 52
Showing 21-40 of 52 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Demetris | MTS | 24.09.2021 | 29.09.2021 | 335.00 |
Mao | MTS | 01.09.2021 | 29.09.2021 | 339.00 |
Demetris | MTS | 24.09.2021 | 28.09.2021 | 330.00 |
Mao | MTS | 01.09.2021 | 22.09.2021 | 336.00 |
Demetris | MTS | 19.08.2021 | 16.09.2021 | 340.00 |
Treу | MTS | 24.07.2021 | 10.09.2021 | 300.00 |
Demetris | MTS | 19.08.2021 | 09.09.2021 | 335.00 |
Treу | MTS | 24.07.2021 | 27.08.2021 | 310.00 |
Demetris | MTS | 22.07.2021 | 18.08.2021 | 330.00 |
Demetris | MTS | 22.07.2021 | 11.08.2021 | 325.00 |
Demetris | MTS | 22.07.2021 | 04.08.2021 | 320.00 |
John-D | MTS | 29.05.2021 | 25.06.2021 | 350.00 |
Demetris | MTS | 22.04.2021 | 25.05.2021 | 340.00 |
Demetris | MTS | 22.04.2021 | 18.05.2021 | 335.00 |
Demetris | MTS | 22.04.2021 | 04.05.2021 | 330.00 |
Mountain | MTS | 30.11.2020 | 04.12.2020 | 316.90 |
Mountain | MTS | 03.12.2020 | 03.12.2020 | 319.00 |
Mountain | MTS | 30.11.2020 | 02.12.2020 | 320.23 |
Mountain | MTS | 26.11.2020 | 02.12.2020 | 314.25 |
Mountain | MTS | 26.11.2020 | 01.12.2020 | 315.65 |