Novatek Trading forecasts and signals
Total signals – 71
Active signals for Novatek
Total signals – 0
Novatek rate traders
Total number of traders – 0
Completed signals of Novatek
Total signals – 71
Showing 1-20 of 71 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mountain | 08.10.2020 | 12.10.2020 | 1097.20 | 1067.50 | 0 | 0.0 | -23 | |
Mountain | 08.10.2020 | 09.10.2020 | 1088.00 | 1067.50 | 0 | 0.0 | -32 | |
Mountain | 06.10.2020 | 08.10.2020 | 1087.80 | 1074.00 | 0 | 0.0 | -212 | |
Mountain | 06.10.2020 | 07.10.2020 | 1095.40 | 1074.00 | 0 | 0.0 | -46 | |
Mountain | 05.10.2020 | 06.10.2020 | 1081.00 | 0.00 | 100 | 100.0 | 105 | |
Mountain | 01.10.2020 | 05.10.2020 | 1065.00 | 1038.00 | 100 | 100.0 | 90 | |
Mountain | 01.10.2020 | 02.10.2020 | 1056.00 | 1038.00 | 100 | 100.0 | 46 | |
Mountain | 29.09.2020 | 01.10.2020 | 1045.50 | 1120.50 | 100 | 100.0 | 190 | |
SKB | 24.04.2020 | 30.09.2020 | 1068.00 | 0.00 | 100 | 19.5 | 904 | |
Mountain | 29.09.2020 | 30.09.2020 | 1064.50 | 1121.00 | 100 | 100.0 | 95 | |
Mountain | 28.09.2020 | 29.09.2020 | 1067.00 | 1101.00 | 100 | 100.0 | 85 | |
Mountain | 26.09.2020 | 29.09.2020 | 1075.40 | 1075.50 | 0 | 0.0 | -161 | |
Mountain | 28.09.2020 | 29.09.2020 | 1075.50 | 1106.00 | 100 | 100.0 | 85 | |
Mountain | 28.09.2020 | 29.09.2020 | 1084.00 | 1108.00 | 100 | 100.0 | 20 | |
Mountain | 26.09.2020 | 28.09.2020 | 1091.50 | 1072.00 | 100 | 100.0 | 81 | |
Mountain | 26.09.2020 | 28.09.2020 | 1083.40 | 1070.10 | 100 | 100.0 | 72 | |
Mountain | 23.09.2020 | 24.09.2020 | 1060.20 | 1060.00 | 0 | 0.0 | -102 | |
SKB | 24.04.2020 | 31.07.2020 | 1083.20 | 0.00 | 100 | 38.0 | 1076 | |
Kego | 09.07.2020 | 19.07.2020 | 1083.60 | 0.00 | 100 | 100.0 | 436 | |
Kego | 20.05.2020 | 28.05.2020 | 1054.40 | 0.00 | 100 | 100.0 | 568 |
Not activated price forecasts Novatek
Total signals – 31
Showing 21-31 of 31 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Mao | Novatek | 13.07.2022 | 25.07.2022 | 880.00 |
Mao | Novatek | 13.07.2022 | 21.07.2022 | 890.00 |
Mao | Novatek | 13.07.2022 | 19.07.2022 | 900.00 |
Kego | Novatek | 16.10.2021 | 12.11.2021 | 1940.00 |
Kego | Novatek | 16.10.2021 | 05.11.2021 | 1930.00 |
Kego | Novatek | 16.10.2021 | 29.10.2021 | 1920.00 |
Kego | Novatek | 16.10.2021 | 22.10.2021 | 1910.00 |
ZaTra | Novatek | 18.09.2021 | 30.09.2021 | 1933.00 |
Mao | Novatek | 08.02.2021 | 17.02.2021 | 1420.00 |
Mountain | Novatek | 22.12.2020 | 30.12.2020 | 1187.00 |
Mountain | Novatek | 22.12.2020 | 29.12.2020 | 1198.50 |