Novatek Trading forecasts and signals - page 2
Total signals – 71
Active signals for Novatek
Total signals – 0
Novatek rate traders
Total number of traders – 0
Completed signals of Novatek
Total signals – 71
Showing 21-40 of 71 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mountain | 03.12.2020 | 08.12.2020 | 1170.00 | 1220.00 | 100 | 100.0 | 200 | |
Mountain | 02.12.2020 | 07.12.2020 | 1219.40 | 1217.00 | 100 | 0.1 | 114 | |
Mountain | 30.11.2020 | 04.12.2020 | 1221.50 | 1221.50 | 0 | 0.0 | -215 | |
Mountain | 02.12.2020 | 03.12.2020 | 1208.00 | 1228.00 | 100 | 100.0 | 90 | |
Mountain | 02.12.2020 | 02.12.2020 | 1220.00 | 1220.00 | 0 | 0.0 | -150 | |
Mountain | 24.11.2020 | 30.11.2020 | 1200.80 | 1234.00 | 100 | 20.4 | 57 | |
Mountain | 24.11.2020 | 26.11.2020 | 1252.60 | 1290.00 | 100 | 33.6 | 94 | |
Mountain | 16.11.2020 | 18.11.2020 | 1273.00 | 1273.00 | 0 | 0.0 | -206 | |
Mountain | 26.10.2020 | 05.11.2020 | 1055.30 | 1050.20 | 100 | 100.0 | 29 | |
Mountain | 28.10.2020 | 05.11.2020 | 1033.00 | 1010.00 | 100 | 100.0 | 115 | |
Mountain | 28.10.2020 | 02.11.2020 | 1021.50 | 990.00 | 100 | 100.0 | 115 | |
Mountain | 21.10.2020 | 28.10.2020 | 1017.20 | 1029.10 | 100 | 100.0 | 48 | |
Mountain | 26.10.2020 | 26.10.2020 | 1038.00 | 1038.00 | 0 | 0.0 | -56 | |
Mountain | 22.10.2020 | 23.10.2020 | 1056.90 | 1046.20 | 100 | 100.0 | 59 | |
Mountain | 22.10.2020 | 23.10.2020 | 1051.00 | 1043.40 | 100 | 100.0 | 48 | |
Mountain | 21.10.2020 | 23.10.2020 | 1060.20 | 1042.50 | 0 | 0.0 | -237 | |
Mountain | 22.10.2020 | 22.10.2020 | 1036.60 | 1037.00 | 0 | 0.0 | -68 | |
Mountain | 13.10.2020 | 15.10.2020 | 1066.50 | 1124.50 | 100 | 100.0 | 78 | |
Mountain | 13.10.2020 | 15.10.2020 | 1074.30 | 1124.50 | 100 | 100.0 | 102 | |
Mountain | 13.10.2020 | 13.10.2020 | 1084.50 | 1124.50 | 100 | 100.0 | 46 |
Not activated price forecasts Novatek
Total signals – 31
Showing 21-31 of 31 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Mao | Novatek | 13.07.2022 | 25.07.2022 | 880.00 |
Mao | Novatek | 13.07.2022 | 21.07.2022 | 890.00 |
Mao | Novatek | 13.07.2022 | 19.07.2022 | 900.00 |
Kego | Novatek | 16.10.2021 | 12.11.2021 | 1940.00 |
Kego | Novatek | 16.10.2021 | 05.11.2021 | 1930.00 |
Kego | Novatek | 16.10.2021 | 29.10.2021 | 1920.00 |
Kego | Novatek | 16.10.2021 | 22.10.2021 | 1910.00 |
ZaTra | Novatek | 18.09.2021 | 30.09.2021 | 1933.00 |
Mao | Novatek | 08.02.2021 | 17.02.2021 | 1420.00 |
Mountain | Novatek | 22.12.2020 | 30.12.2020 | 1187.00 |
Mountain | Novatek | 22.12.2020 | 29.12.2020 | 1198.50 |