Novatek Trading forecasts and signals - page 3
Total signals – 71
Active signals for Novatek
Total signals – 0
Novatek rate traders
Total number of traders – 0
Completed signals of Novatek
Total signals – 71
Showing 41-60 of 71 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mao | 13.02.2022 | 14.02.2022 | 1540.00 | 0.00 | 100 | 100.0 | 100 | |
Mao | 13.02.2022 | 14.02.2022 | 1550.00 | 0.00 | 100 | 100.0 | 100 | |
ZaTra | 18.09.2021 | 24.09.2021 | 1818.00 | 0.00 | 100 | 100.0 | 270 | |
John-D | 01.09.2021 | 01.09.2021 | 1775.00 | 0.00 | 100 | 100.0 | 50 | |
John-D | 01.09.2021 | 01.09.2021 | 1770.00 | 0.00 | 100 | 100.0 | 50 | |
John-D | 01.09.2021 | 01.09.2021 | 1765.00 | 0.00 | 100 | 100.0 | 50 | |
John-D | 01.09.2021 | 01.09.2021 | 1760.00 | 0.00 | 100 | 100.0 | 50 | |
Treу | 10.07.2021 | 19.07.2021 | 1530.00 | 0.00 | 100 | 100.0 | 200 | |
Treу | 10.07.2021 | 15.07.2021 | 1550.00 | 0.00 | 100 | 100.0 | 200 | |
Treу | 10.07.2021 | 15.07.2021 | 1570.00 | 0.00 | 100 | 100.0 | 200 | |
Treу | 10.07.2021 | 14.07.2021 | 1590.00 | 0.00 | 100 | 100.0 | 200 | |
Kego | 05.03.2021 | 09.03.2021 | 1400.00 | 1400.00 | 0 | 0.0 | -300 | |
Kego | 05.03.2021 | 09.03.2021 | 1430.00 | 1390.00 | 100 | 100.0 | 100 | |
Kego | 05.03.2021 | 09.03.2021 | 1420.00 | 1380.00 | 100 | 100.0 | 100 | |
Kego | 05.03.2021 | 09.03.2021 | 1410.00 | 1370.00 | 100 | 100.0 | 100 | |
Mao | 08.02.2021 | 09.02.2021 | 1380.00 | 1380.00 | 0 | 0.0 | -300 | |
Mao | 08.02.2021 | 09.02.2021 | 1410.00 | 1370.00 | 100 | 100.0 | 100 | |
Mao | 08.02.2021 | 09.02.2021 | 1400.00 | 1360.00 | 100 | 100.0 | 110 | |
Mountain | 22.12.2020 | 23.12.2020 | 1217.20 | 1217.20 | 0 | 0.0 | -67 | |
Mountain | 22.12.2020 | 23.12.2020 | 1222.50 | 1222.50 | 0 | 0.0 | -53 |
Not activated price forecasts Novatek
Total signals – 31
Showing 21-31 of 31 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Mao | Novatek | 13.07.2022 | 25.07.2022 | 880.00 |
Mao | Novatek | 13.07.2022 | 21.07.2022 | 890.00 |
Mao | Novatek | 13.07.2022 | 19.07.2022 | 900.00 |
Kego | Novatek | 16.10.2021 | 12.11.2021 | 1940.00 |
Kego | Novatek | 16.10.2021 | 05.11.2021 | 1930.00 |
Kego | Novatek | 16.10.2021 | 29.10.2021 | 1920.00 |
Kego | Novatek | 16.10.2021 | 22.10.2021 | 1910.00 |
ZaTra | Novatek | 18.09.2021 | 30.09.2021 | 1933.00 |
Mao | Novatek | 08.02.2021 | 17.02.2021 | 1420.00 |
Mountain | Novatek | 22.12.2020 | 30.12.2020 | 1187.00 |
Mountain | Novatek | 22.12.2020 | 29.12.2020 | 1198.50 |