Novatek Trading forecasts and signals - page 3
Total signals – 71
Active signals for Novatek
Total signals – 0
Novatek rate traders
Total number of traders – 0
Completed signals of Novatek
Total signals – 71
Showing 41-60 of 71 items.
Trader | Date and time created | Forecast closure date | Closing quote | S/L | Comments | Trend accuracy in % | Price accuracy in % | Profitability, pips |
---|---|---|---|---|---|---|---|---|
Mao | 13.02.2022 | 14.02.2022 | 1540.00 | 0.00 | 100 | 100.0 | 100 | |
Mao | 13.02.2022 | 14.02.2022 | 1550.00 | 0.00 | 100 | 100.0 | 100 | |
ZaTra | 18.09.2021 | 24.09.2021 | 1818.00 | 0.00 | 100 | 100.0 | 270 | |
John-D | 01.09.2021 | 01.09.2021 | 1775.00 | 0.00 | 100 | 100.0 | 50 | |
John-D | 01.09.2021 | 01.09.2021 | 1770.00 | 0.00 | 100 | 100.0 | 50 | |
John-D | 01.09.2021 | 01.09.2021 | 1765.00 | 0.00 | 100 | 100.0 | 50 | |
John-D | 01.09.2021 | 01.09.2021 | 1760.00 | 0.00 | 100 | 100.0 | 50 | |
Treу | 10.07.2021 | 19.07.2021 | 1530.00 | 0.00 | 100 | 100.0 | 200 | |
Treу | 10.07.2021 | 15.07.2021 | 1550.00 | 0.00 | 100 | 100.0 | 200 | |
Treу | 10.07.2021 | 15.07.2021 | 1570.00 | 0.00 | 100 | 100.0 | 200 | |
Treу | 10.07.2021 | 14.07.2021 | 1590.00 | 0.00 | 100 | 100.0 | 200 | |
Kego | 05.03.2021 | 09.03.2021 | 1400.00 | 1400.00 | 0 | 0.0 | -300 | |
Kego | 05.03.2021 | 09.03.2021 | 1430.00 | 1390.00 | 100 | 100.0 | 100 | |
Kego | 05.03.2021 | 09.03.2021 | 1420.00 | 1380.00 | 100 | 100.0 | 100 | |
Kego | 05.03.2021 | 09.03.2021 | 1410.00 | 1370.00 | 100 | 100.0 | 100 | |
Mao | 08.02.2021 | 09.02.2021 | 1380.00 | 1380.00 | 0 | 0.0 | -300 | |
Mao | 08.02.2021 | 09.02.2021 | 1410.00 | 1370.00 | 100 | 100.0 | 100 | |
Mao | 08.02.2021 | 09.02.2021 | 1400.00 | 1360.00 | 100 | 100.0 | 110 | |
Mountain | 22.12.2020 | 23.12.2020 | 1217.20 | 1217.20 | 0 | 0.0 | -67 | |
Mountain | 22.12.2020 | 23.12.2020 | 1222.50 | 1222.50 | 0 | 0.0 | -53 |
Not activated price forecasts Novatek
Total signals – 31
Showing 1-20 of 31 items.
Trader | Symbol | Open date | Close date | Open price |
---|---|---|---|---|
Mountain | Novatek | 30.11.2020 | 08.12.2020 | 1170.50 |
Mountain | Novatek | 30.11.2020 | 04.12.2020 | 1145.50 |
Mountain | Novatek | 24.11.2020 | 27.11.2020 | 1234.00 |
Mountain | Novatek | 23.11.2020 | 26.11.2020 | 1245.00 |
Mountain | Novatek | 16.11.2020 | 25.11.2020 | 1169.50 |
Mountain | Novatek | 16.11.2020 | 24.11.2020 | 1195.50 |
Mountain | Novatek | 16.11.2020 | 23.11.2020 | 1221.50 |
Mountain | Novatek | 28.10.2020 | 05.11.2020 | 990.00 |
Mountain | Novatek | 26.10.2020 | 30.10.2020 | 1050.20 |
Mountain | Novatek | 26.10.2020 | 29.10.2020 | 1047.60 |
Mountain | Novatek | 21.10.2020 | 26.10.2020 | 1029.10 |
Mountain | Novatek | 08.10.2020 | 13.10.2020 | 1107.50 |
Mountain | Novatek | 06.10.2020 | 09.10.2020 | 1118.50 |
Mountain | Novatek | 05.10.2020 | 07.10.2020 | 1060.00 |
Mountain | Novatek | 05.10.2020 | 06.10.2020 | 1049.50 |
Mountain | Novatek | 01.10.2020 | 02.10.2020 | 1047.00 |
Mountain | Novatek | 26.09.2020 | 01.10.2020 | 1099.50 |
Mountain | Novatek | 29.09.2020 | 30.09.2020 | 1083.50 |
Mountain | Novatek | 23.09.2020 | 25.09.2020 | 1045.50 |
Tolberti | Novatek | 06.05.2020 | 07.05.2020 | 1072.40 |